Installation Information
|
SEPTIC TANKS |
|
SIZE |
DIG HOLE |
ACTUAL MEASURE |
||
|
WIDTH |
LENGTH |
INLET DEPTH |
HEIGHT |
|
| 500 | 4'6" | 7'6" | 4'4" | 5'6" |
| 700 | 5'6" | 9'9" | 2'11" | 3'11" |
| 800 | 5'6" | 9' | 4'4" | 5'6" |
| 1000 Low | 6'0" | 11'0" | 3'6" | 4'6" |
| 1000 | 5'6" | 10' | 4'4" | 5'6" |
| 1200 | 6' | 11' | 4'8" | 5'10" |
| 1500 | 6' | 11' | 5'6" | 6'6" |
| 2400 | 6' | 11' | 7'6" | 8'6 |
|
CISTERNS |
|
ACTUAL SIZE |
PUT 4" SAND UNDER TANK. CISTERN HAS 12" HIGH MANHOLE-TOP CENTER. CAREFULLY BACKFILL TANK BEFORE FILLING. |
|||
| SIZE | W | L | H | |
| 1400 | 5'0" | 10'0" | 4'6" | |
| 1800 | 5'0" | 9'11" | 6'6" | |
| 2800 | 5'0" | 10'0" | 8'6" | |
|
|
|
|
Instructions on Cistern
Installation |
|
|
BE SURE TO GET APPROVAL OF YOUR SEPTIC
SYSTEM. If you have an F.H.A. loan, or if your tank is to be installed in a county or city which has a Health Department, the Health Engineer will be glad to assist you. |
|
|
For more information
Please Contact: |